Rank
Jockey Name | Sts | 1st | 2nd | 3rd | Total $ | Win% | Top3 | Top3% | |
---|---|---|---|---|---|---|---|---|---|
*1 | John R. Velazquez | 31,224 | 5,660 | 4,580 | 4,084 | $359,007,569 | 18% | 14,324 | 46% |
2 | Pat Day | 40,299 | 8,803 | 6,860 | 5,687 | $297,914,839 | 22% | 21,350 | 53% |
3 | Jerry D. Bailey | 30,857 | 5,894 | 4,554 | 3,925 | $296,188,735 | 19% | 14,373 | 47% |
*4 | Mike E. Smith | 32,735 | 5,375 | 4,585 | 4,179 | $293,343,029 | 16% | 14,139 | 43% |
*5 | Javier Castellano | 25,401 | 4,614 | 4,118 | 3,773 | $271,416,198 | 18% | 12,505 | 49% |
*6 | Kent J. Desormeaux | 30,627 | 5,829 | 4,890 | 4,215 | $271,361,976 | 19% | 14,934 | 49% |
7 | Chris J. McCarron | 34,240 | 7,141 | 5,670 | 4,672 | $263,986,005 | 21% | 17,483 | 51% |
*8 | Edgar S. Prado | 38,170 | 6,933 | 6,057 | 5,302 | $262,941,787 | 18% | 18,292 | 48% |
*9 | Gary L. Stevens | 28,787 | 5,083 | 4,536 | 4,165 | $250,350,394 | 18% | 13,784 | 48% |
*10 | Alex O. Solis | 33,961 | 5,035 | 4,741 | 4,800 | $238,394,092 | 15% | 14,576 | 43% |
No hay comentarios:
Publicar un comentario