SEGUIRE A CABALLO MI QUERIDO SANCHO
SELECCION PARA EL CARTEL DEL VIERNES 02 DE MARZO DE 2012
2-4
1-2-6
2
2-3-8
2-5
3
LINEA DEL CONSULTOR HIPICO EL SISMO No. 2 DE LA CUARTA CARRERA
OREJITA GOOD WEBLIN No. 2
MI CANAL DE YOU TUBE https://www.youtube.com/channel/UCD7q6_i0ML8FifxOC69sy_w
viernes, 2 de marzo de 2012
SEGUIRE A CABALLO MI QUERIDO SANCHO
GANAN JOEL ROSARIO, ALEJANDRO GOMEZ Y JUNIOR INIRIO
GANAN JOEL ROSARIO, ALEJANDRO GOMEZ Y JUNIOR INIRIO
Go to Race: 1, 2, 3, 4, 5, 7, 8 | |||||
6th race - Santa Anita Park - March 01, 2012 | |||||
Off at: 3:36 Race Type: Claiming | Video Race Replay | ||||
Age Restriction: Three Year Old | |||||
Sex Restriction: Fillies | |||||
Purse: $26,000 | |||||
Distance: Five And One Half Furlongs On The Dirt | |||||
Track Condition: Fast | |||||
Winning Time: 1:04.02 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4 | One Magical Girl | Joel Rosario | 5.60 | 3.20 | 2.40 |
o to Race: 1, 2, 4, 5, 6, 7, 8 | |||||
3rd race - Santa Anita Park - March 01, 2012 | |||||
Off at: 2:05 Race Type: Claiming | Video Race Replay | ||||
Age Restriction: Four Year Old and Upward | |||||
Sex Restriction: Fillies and Mares | |||||
Purse: $28,000 | |||||
Distance: One Mile On The Turf | |||||
Track Condition: Firm | |||||
Winning Time: 1:36.92 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4 | Sarasota Sunshine (GB) | Joel Rosario | 4.60 | 3.20 | 2.80 |
6 | Tiz a Bud Girl | Mario Gutierrez |
Go to Race: 2, 3, 4, 5, 6, 7, 8 | |||||
1st race - Golden Gate Fields - March 01, 2012 | |||||
Off at: 12:46 Race Type: Claiming | Video Race Replay | ||||
Age Restriction: Four Year Old and Upward | |||||
Purse: $9,700 | |||||
Distance: Five And One Half Furlongs On The All Weather Track | |||||
Track Condition: Fast | |||||
Winning Time: 1:04.12 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4 | Skyribbon | Alejandro Gomez | 15.80 | 4.60 | 3.60 |
2 | Highly Decorated | Russell A. Baze | 2.80 | 2.60 | |
5 | General Rule | Abel Cedillo | 3.00 | ||
Also ran: 1 - Dancing Yodeler , 3 - Tribal Sign | |||||
SEGUIRE A CABALLO MI QUERIDO SANCHO
GANO JUNIOR INIRIO AYER EN DELTA DOWS
Sponsored by Doc's Equine Products
Irish Storm Chaser (LA)
Dk B/, g, foaled February 17, 2008
(Big Top Cat - Tower of Hope, by Irish Tower)
Connections as of last start:
GANO JUNIOR INIRIO AYER EN DELTA DOWS
As of 03.01.12
Sponsored by Doc's Equine Products
Irish Storm Chaser (LA)
Dk B/, g, foaled February 17, 2008
(Big Top Cat - Tower of Hope, by Irish Tower)
Connections as of last start:
Jockey: | Junior Inirio |
Trainer: | Donald Melancon |
Owner: | Donald Melancon |
Breeder: | Circle H Farms |
Suscribirse a:
Entradas (Atom)